6,932 available references for "Species"
| Ref. No. | Reference title | Author |
|---|---|---|
| 7485 | Dacrycarpus kinabaluensis - www.conifers.org | (Wasscher) de Laub. |
| 7486 | Dacrycarpus imbricatus - IUCN Red List of Threatened Species, 2010 v3 | Conifer Specialist Group |
| 7487 | Dacrycarpus imbricatus - www.conifers.org | (Blume) de Laub. |
| 7488 | Dacrycarpus imbricatus - www.biotik.org | (Blume) de Laub. |
| 7489 | Dacrycarpus cinctus - IUCN Red List of Threatened Species, 2010 v3 | Conifer Specialist Group |
| 7490 | Dacrycarpus cinctus - www.conifers.org | (Pilg.) de Laub. |
| 7491 | Dacrycarpus compactus - IUCN Red List of Threatened Species, 2010 v3 | Conifer Specialist Group |
| 7492 | Dacrycarpus compactus - www.conifers.org | (Wasscher) de Laub. |
| 7493 | Dacrycarpus cumingii - IUCN Red List of Threatened Species, 2010 v3 | Conifer Specialist Group |
| 7494 | Dacrycarpus cumingii - www.conifers.org | (Parl.) de Laub. |
